SUPERLAP LEAGUE STANDINGS
| Pos | # | Driver | Wins | Top 3 | Top 5 | Avg Fin | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | Andrew M | 3 | 5 | 6 | 1.8 | 29 | 28 | 25 | 0 | 82 |
| 2 | 05 | Caleb H | 2 | 6 | 6 | 2.0 | 20 | 28 | 0 | 28 | 76 |
| 3 | 01 | Aaron T | 1 | 5 | 6 | 2.8 | 28 | 21 | 0 | 17 | 66 |
| 4 | 06 | Scott H | 2 | 2 | 6 | 3.2 | 0 | 16 | 24 | 22 | 62 |
| 5 | 08 | Alex M | 0 | 2 | 2 | 2.5 | 0 | 0 | 23 | 0 | 23 |
| Tied 6 | 03 | Germaine L | 0 | 1 | 1 | 4.0 | 0 | 0 | 16 | 0 | 16 |
| Tied 6 | 03 | Andy S | 0 | 0 | 2 | 4.0 | 16 | 0 | 0 | 0 | 16 |
| Tied 8 | 07 | Matt B | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | 13 | 13 |
| Tied 8 | 03 | John A | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | 13 | 13 |
| 10 | 04 | Dave J | 0 | 0 | 2 | 5.0 | 12 | 0 | 0 | 0 | 12 |
| 11 | 04 | Derek L | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 4 | 4 |
-
Week 1
7–9 PM
Race 1 winner: Andrew MRace 2 winner: Aaron T
-
Week 2
7–9 PM
Race 1 winner: Caleb HRace 2 winner: Andrew M
-
Week 3
7–9 PM
Race 1 winner: Andrew MRace 2 winner: Scott H
-
Week 4
7–9 PM
Race 1 winner: Caleb HRace 2 winner: Scott H
Wins first-place finishes Top 3 finishes in 1st–3rd Top 5 finishes in 1st–5th Avg Fin average finishing position, scored races only
Final points with each driver's lowest week dropped. Updated Nov 18, 7:16 PM EST.
| Pos | # | Driver | Wins | Top 3 | Top 5 | Avg Fin | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | Caleb H | 3 | 4 | 4 | 1.3 | 32 | 28 | – | – | 60 |
| 2 | 01 | Brody D | 1 | 3 | 4 | 2.3 | 21 | 29 | – | – | 50 |
| 3 | 06 | Scott H | 0 | 3 | 4 | 3.0 | 22 | 21 | – | – | 43 |
| 4 | 04 | Jon B | 0 | 2 | 4 | 3.8 | 21 | 15 | – | – | 36 |
| 5 | 02 | Andrew M | 0 | 0 | 4 | 4.8 | 13 | 15 | – | – | 28 |
| 6 | 05 | Kenley W | 0 | 0 | 0 | 6.8 | 7 | 5 | – | – | 12 |
| 7 | 07 | Thomas W | 0 | 0 | 0 | 7.3 | 7 | 3 | – | – | 10 |
| 8 | 08 | John A | 0 | 0 | 0 | 6.0 | 0 | 8 | – | – | 8 |
-
Week 17–9 PMSummit PointFull
Race 1 winner: Caleb HRace 2 winner: Caleb H
-
Week 27–9 PMPhillip IslandClassic
Race 1 winner: Caleb HRace 2 winner: Brody D
- Week 37–9 PMOkayamaFullNext
- Week 47–9 PMBarberFull
Wins first-place finishes Top 3 finishes in 1st–3rd Top 5 finishes in 1st–5th Avg Fin average finishing position, scored races only
Running totals, updated after each race night. Lowest week is dropped when the season is final. Updated Nov 11, 11:29 PM EST.
Four race nights, Wednesdays 7–9 PM. Standings appear after the first race night.
Book the December season · $150- Week 17–9 PMSummit Point RacewayBook this night · $60
- Week 27–9 PMLime Rock ParkBook this night · $60
- Week 37–9 PMOkayama International CircuitBook this night · $60
- Week 47–9 PMOulton Park CircuitBook this night · $60
Four race nights, Wednesdays 7–9 PM. Standings appear after the first race night.
Book the January season · $150- Week 17–9 PMSummit Point RacewayBook this night · $60
- Week 27–9 PMOkayama International CircuitBook this night · $60
- Week 37–9 PMLime Rock ParkBook this night · $60
- Week 47–9 PMBrands HatchBook this night · $60